<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheap Solar for Home</title>
	<atom:link href="http://www.cheap-solar-4home.com/affordablesolarblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheap-solar-4home.com/affordablesolarblog</link>
	<description>Affordable Solar for Home</description>
	<lastBuildDate>Mon, 13 Jul 2009 00:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Green Energy Support by Government by Marta</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/green-energy-support-by-government#comment-8</link>
		<dc:creator>Marta</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=18#comment-8</guid>
		<description>I found this article interesting:
In Canada the Federal and Provincial governments jointly announced an investment of 2.8 million $ to enable one of the universities to heat and cool buildings using a Geothermal system, create a green sustainable building campus model and reduce green house gas emissions.</description>
		<content:encoded><![CDATA[<p>I found this article interesting:<br />
In Canada the Federal and Provincial governments jointly announced an investment of 2.8 million $ to enable one of the universities to heat and cool buildings using a Geothermal system, create a green sustainable building campus model and reduce green house gas emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Bandeh</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/statistics#comment-9</link>
		<dc:creator>Bandeh</dc:creator>
		<pubDate>Sun, 03 May 2009 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=20#comment-9</guid>
		<description>In a global level, I am not sure.

However in Canada based on a research done by CMHC and its partners: The Canadian residential sector consumes 16% of Canada&#039;s total secondary energy, resulting in about 70 Magatonnes of greenhouse gases being released a year.</description>
		<content:encoded><![CDATA[<p>In a global level, I am not sure.</p>
<p>However in Canada based on a research done by CMHC and its partners: The Canadian residential sector consumes 16% of Canada&#8217;s total secondary energy, resulting in about 70 Magatonnes of greenhouse gases being released a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Energy Support by Government by Randy</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/green-energy-support-by-government#comment-7</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=18#comment-7</guid>
		<description>The high cost of developing comprehensive and customized legal and financial documentation can be a critical barrier to the implementation of energy efficiency, renewable energy and cogeneration projects. In support of RETScreen’s goal of reducing the transaction costs associated with implementing clean energy projects, the RETScreen Clean Energy Legal Toolkit has been developed. See the link below:
http://www.retscreen.net/ang/legal_aspects_of_energy_projects.php</description>
		<content:encoded><![CDATA[<p>The high cost of developing comprehensive and customized legal and financial documentation can be a critical barrier to the implementation of energy efficiency, renewable energy and cogeneration projects. In support of RETScreen’s goal of reducing the transaction costs associated with implementing clean energy projects, the RETScreen Clean Energy Legal Toolkit has been developed. See the link below:<br />
<a href="http://www.retscreen.net/ang/legal_aspects_of_energy_projects.php" rel="nofollow">http://www.retscreen.net/ang/legal_aspects_of_energy_projects.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harvesting The Sun! by Susan</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/harvesting-sun#comment-2</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=1#comment-2</guid>
		<description>For every type of development there is a main requirement. That is having resources available. I am sure if the existing companies who make PV solar panels had extar money, they would have thrown it at research and development.</description>
		<content:encoded><![CDATA[<p>For every type of development there is a main requirement. That is having resources available. I am sure if the existing companies who make PV solar panels had extar money, they would have thrown it at research and development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Heating by alfred</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/solar-heating#comment-4</link>
		<dc:creator>alfred</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=9#comment-4</guid>
		<description>There are panels that absorb heat from the sun, heats up the circulating water inside. The energy stored in the water can be transfered to your hot water tank.

It might not be cheap, but in some cases it is the only option.</description>
		<content:encoded><![CDATA[<p>There are panels that absorb heat from the sun, heats up the circulating water inside. The energy stored in the water can be transfered to your hot water tank.</p>
<p>It might not be cheap, but in some cases it is the only option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Energy Support by Government by Willy</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/green-energy-support-by-government#comment-6</link>
		<dc:creator>Willy</dc:creator>
		<pubDate>Sat, 21 Mar 2009 21:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=18#comment-6</guid>
		<description>Arizona seems to be a Solar State. Code Electric, one of the electrical contractors has located a new 6,600 sq. ft. facility in Tempe and will create 75 jobs.</description>
		<content:encoded><![CDATA[<p>Arizona seems to be a Solar State. Code Electric, one of the electrical contractors has located a new 6,600 sq. ft. facility in Tempe and will create 75 jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Energy by Bandeh</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/wind-energy#comment-5</link>
		<dc:creator>Bandeh</dc:creator>
		<pubDate>Thu, 19 Mar 2009 22:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=15#comment-5</guid>
		<description>How about the cost. I mean, using both the solar and wind sounds like a good combination, but wouldn&#039;t be costly?</description>
		<content:encoded><![CDATA[<p>How about the cost. I mean, using both the solar and wind sounds like a good combination, but wouldn&#8217;t be costly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PV by John</title>
		<link>http://www.cheap-solar-4home.com/affordablesolarblog/pv#comment-3</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://cheap-solar-4home.com/blog/?p=12#comment-3</guid>
		<description>The basic idea behind photovoltaic or solar cells can be described as:
You start with semiconductor material like silicon. When this is properly &quot;doped&quot; with impurities, p-n junction is formed. When light (like the light from the sun) hits this junction, some of the light’s energy gets trapped. When this happens, some of the material’s electrons get knocked loose and move around freely.

The p-n junction produces an intrinsic electric field. In the presence of this field, the loose electrons will all move in one direction. Metal contacts on the edges of the semiconductor catch the moving electrons and let them travel onto wires. This is the electricity that you get back.</description>
		<content:encoded><![CDATA[<p>The basic idea behind photovoltaic or solar cells can be described as:<br />
You start with semiconductor material like silicon. When this is properly &#8220;doped&#8221; with impurities, p-n junction is formed. When light (like the light from the sun) hits this junction, some of the light’s energy gets trapped. When this happens, some of the material’s electrons get knocked loose and move around freely.</p>
<p>The p-n junction produces an intrinsic electric field. In the presence of this field, the loose electrons will all move in one direction. Metal contacts on the edges of the semiconductor catch the moving electrons and let them travel onto wires. This is the electricity that you get back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

